All rates subject to change without notice. We only accept units that are up to 10 years old. Rental agreements are not transferable.
We measure all units from the farthest extensions to arrive at a storage rate and accommodate the entire length of the vehicle for safety. This may or may not agree with the manufacturer’s suggested length.
To insure our facility is kept clean, we charge a security deposit up front and equal to one month’s rent. This deposit is fully refundable when you check out and leave your space in a clean condition.
Rates for Back-in Spaces
Size | Rate |
Under 20′ | $90.00 |
21′ | $94.50 |
22′ | $99.00 |
23′ | $103.50 |
24′ | $108.00 |
25′ | $112.50 |
26′ | $117.00 |
27′ | $121.50 |
28′ | $126.00 |
29′ | $130.50 |
30′ | $135.00 |
31′ | $139.50 |
32′ | $144.00 |
33′ | $148.50 |
34′ | $153.00 |
35′ | $157.50 |
36′ | $162.00 |
37′ | $166.50 |
38′ | $171.00 |
39′ | $175.50 |
40′ | $180.00 |
41’+ feet - see “Pull-thru Spaces” |
Rates for Pull-thru Spaces
Size | Rate |
20′ and under; | $100.00 |
25′ | $125.00 |
30′ | $150.00 |
35′ | $175.00 |
40′ | $200.00 |
45′ | $225.00 |
50′ | $250.00 |
55′ | $275.00 |
60′ | $300.00 |
65′ | $325.00 |
70′ | $350.00 |
75′ | $375.00 |
80′ | $400.00 |
Rates for Temporary Storage
Without Electrical | Rate |
All Sizes | $25.00/Day |
Add Electrical | Additional Rate |
20 amp | $9.00/Day + Tax |
30 amp | $12.00/Day + Tax |
50 amp | $15.00/Day + Tax |